top of page
Room Availablity
Room Num | Size (m²) | Price (¥) | Type | State |
---|---|---|---|---|
302 | 15 | 54,000 | Available from 12/24 | |
308 | 12 | 49,000 | Available from 1/8 |
*There are unlisted vacancies. Please contact us even if the room is fully booked. There are 30 rooms, and as some of the rooms are short-term stays, rooms often become vacant within two months.
Other costs
Common service fee
* non Japanese special discount ! (¥2,000 /month off)
Initial fee
* special discount !
Private electricity fee
Friend’s Staying fee
Car parking fee
Multi-person stay
Clothes Dryer fee
-
The above is a part. Please see here for details.
-
Please refer to here for costs and contracts
-
Frequently asked questions are summarized here.
¥ 13,000 / month
¥ 0
¥ 40 / kwh
¥ 350 / night
¥ 13,000 / month
¥ 8,000 / month
¥ 200 / time
Room list
101
302
302
302
302
306
311
311
210B
300
100
210A
1/1
Room Num | Size (m²) | Price (¥) | Type | State |
---|---|---|---|---|
100 | 8 | 41,000 | Occupied | |
101 | 13 | 49,000 | Occupied | |
102 | 13 | 49,000 | Occupied | |
103 | 13 | 48,000 | Occupied | |
104A | 9 | 46,000 | Occupied | |
104B | 9 | 46,000 | Occupied | |
106 | 7 | 46,000 | tiny house in the garden | Occupied |
107 | 6 | 46,000 | tiny house in the garden | Occupied |
201 | 15 | 53,000 | Occupied | |
202 | 15 | 53,000 | Occupied | |
203 | 15 | 53,000 | Occupied | |
204 | 15 | 53,000 | Occupied | |
205 | 15 | 53,000 | Occupied | |
206 | 15 | 53,000 | Occupied | |
207 | 15 | 53,000 | Occupied | |
208 | 15 | 53,000 | Occupied | |
209 | 12 | 48,000 | Occupied | |
210A | 12 | 32,000 | partitioned
shared room | Occupied |
210B | 12 | 32,000 | partitioned
shared room | Occupied |
300 | 4 | 27,000 | resident's guest room(GR) | Occupied |
301 | 15 | 54,000 | Occupied | |
302 | 15 | 54,000 | Available from 12/24 | |
303 | 15 | 54,000 | Occupied | |
304 | 15 | 54,000 | Occupied | |
305 | 15 | 54,000 | Occupied | |
306 | 15 | 54,000 | Occupied | |
307 | 15 | 54,000 | Occupied | |
308 | 12 | 49,000 | Available from 1/8 | |
309 | 12 | 49,000 | Occupied | |
310 | 12 | 49,000 | Occupied | |
311 | 6 | 43,000 | Occupied |
bottom of page